<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning Your Grow</title>
	<atom:link href="http://urbangardenmagazine.com/2010/07/planning-your-grow/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/</link>
	<description>Hydroponics for Growing Minds</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:56:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1271</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1271</guid>
		<description>Does the the air system follow a cycle just as the light cycle or it stays on 24/7? (night off = the plant produces oxygen so it doesn&#039;t need intake ventilation?) Would that change according to the size of the garden or it is a pretty establish rule?

Interestingly as someone mentioned the efficiency of the fans greatly reduces according to the angles the ducts are bent at. If i remember correctly 30 degrees curve -25%, 45 degree curve - 45%, and 90 degree curve up to 65% less efficiency of the fan!! That&#039;s a lot less from you fan even for a little bend!!</description>
		<content:encoded><![CDATA[<p>Does the the air system follow a cycle just as the light cycle or it stays on 24/7? (night off = the plant produces oxygen so it doesn&#8217;t need intake ventilation?) Would that change according to the size of the garden or it is a pretty establish rule?</p>
<p>Interestingly as someone mentioned the efficiency of the fans greatly reduces according to the angles the ducts are bent at. If i remember correctly 30 degrees curve -25%, 45 degree curve &#8211; 45%, and 90 degree curve up to 65% less efficiency of the fan!! That&#8217;s a lot less from you fan even for a little bend!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenfinger</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1256</link>
		<dc:creator>greenfinger</dc:creator>
		<pubDate>Sun, 08 Aug 2010 21:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1256</guid>
		<description>BUT If the room had 600s instead of 1000watters +add side lighting but still thats a 40% saving,which could be even less if you invested in a good lightmover.( the overall yield should be the same:or not much less) with 40% less in energy costs:bills. the room would be more efficient, if 20% of the space was dedicated to a mother-producing enough cuttings to fill the remaining 80%-purely for flowering (its essential this is lightproof.) you could effectively have a crop every few weeks,as a row plants are harvested refill the space with well developed vegged cuttings. Otherwise a decent setup.</description>
		<content:encoded><![CDATA[<p>BUT If the room had 600s instead of 1000watters +add side lighting but still thats a 40% saving,which could be even less if you invested in a good lightmover.( the overall yield should be the same:or not much less) with 40% less in energy costs:bills. the room would be more efficient, if 20% of the space was dedicated to a mother-producing enough cuttings to fill the remaining 80%-purely for flowering (its essential this is lightproof.) you could effectively have a crop every few weeks,as a row plants are harvested refill the space with well developed vegged cuttings. Otherwise a decent setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Man</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1232</link>
		<dc:creator>G-Man</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1232</guid>
		<description>Greenfinger; The door can be situated in your preferred location along the partition wall. Keeping the duct as straight as possible is a great tip in helping improve air flow efficiency and reducing excess noise. 

You raise a good point, 600W HPS are more efficient than 1000W in terms of watts used compared to light intensity emitted, and are my preference when growing indoors. In North America 1000W lights are the norm, whereas in Europe 600W lights are far more common. I guess it comes down to indoor growers using 1000W lights are perhaps less concerned with electrical efficiency, and more focused on growing productive plants with fewer lights. After all, a 1000W light will always yield more than a 600W (given all other growing conditions are the same), they just cost more to run.</description>
		<content:encoded><![CDATA[<p>Greenfinger; The door can be situated in your preferred location along the partition wall. Keeping the duct as straight as possible is a great tip in helping improve air flow efficiency and reducing excess noise. </p>
<p>You raise a good point, 600W HPS are more efficient than 1000W in terms of watts used compared to light intensity emitted, and are my preference when growing indoors. In North America 1000W lights are the norm, whereas in Europe 600W lights are far more common. I guess it comes down to indoor growers using 1000W lights are perhaps less concerned with electrical efficiency, and more focused on growing productive plants with fewer lights. After all, a 1000W light will always yield more than a 600W (given all other growing conditions are the same), they just cost more to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenfinger</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1231</link>
		<dc:creator>greenfinger</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1231</guid>
		<description>sorry feel like colombo (1 more thing) where is the door to get in/out.?? Also guess you could call this a sealed (airtight) room, keeping the ducting straight and remember safety should be 1st priorty. Also ifi&#039;d the choice id use 600hps compared to a 1000hps, watt for watt they&#039;re better, almost the same, cheaper to run, less heat. With the energy saving (you could) id add some side lighting,250/400hps in close (corners) without excess heat, increase yields for same energy use.</description>
		<content:encoded><![CDATA[<p>sorry feel like colombo (1 more thing) where is the door to get in/out.?? Also guess you could call this a sealed (airtight) room, keeping the ducting straight and remember safety should be 1st priorty. Also ifi&#8217;d the choice id use 600hps compared to a 1000hps, watt for watt they&#8217;re better, almost the same, cheaper to run, less heat. With the energy saving (you could) id add some side lighting,250/400hps in close (corners) without excess heat, increase yields for same energy use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Miller</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1227</link>
		<dc:creator>Logan Miller</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1227</guid>
		<description>very cool.</description>
		<content:encoded><![CDATA[<p>very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac desand</title>
		<link>http://urbangardenmagazine.com/2010/07/planning-your-grow/comment-page-1/#comment-1186</link>
		<dc:creator>Mac desand</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://urbangardenmagazine.com/?p=5016#comment-1186</guid>
		<description>I liked the layout and dividing the room is better if u can!</description>
		<content:encoded><![CDATA[<p>I liked the layout and dividing the room is better if u can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

